Loading quests…
Loading quests…
186 quests in the Drustvar zone, lowest level first, with experience, gold and item rewards.
Experience and gold as the API gives them, with item rewards.
| Quest | Level | Side | Experience | Money | Item rewards |
|---|---|---|---|---|---|
| Cutting Edge Poultry Science | 10–60 | Both | 1,000 | 2g57s40c | Intact Chicken Brain |
| A Farmer's Fate | 20–60 | Both | 8,150 | 25g74s | — |
| A Lesson in Witch Hunting | 20–60 | Alliance | 4,100 | 12g87s | — |
| A Little 'Pick Me Up' | 20–60 | Alliance | 8,150 | 2g57s40c | — |
| A Missing Master | 20–60 | Alliance | 8,150 | 2g57s40c | — |
| A New Order | 20–60 | Alliance | 4,100 | 12g87s | — |
| A Pungent Solution | 20–60 | Alliance | 8,150 | 25g74s | — |
| A Revealing Missive | 20–60 | Alliance | 1,000 | 2g57s40c | — |
| A Simple Sacrifice | 20–60 | Alliance | 10,200 | 51g48s | — |
| A Slight Detour | 20–60 | Alliance | 1,000 | 2g57s40c | — |
| A Steady Ballast | 20–60 | Alliance | 8,150 | 25g74s | — |
| A Traitor's Death | 20–60 | Alliance | 10,200 | 51g48s | Wickerwoven Grips, Banisher Handwraps, Crone-Seeker's Handguards and 5 more |
| A Weapon of Old | 20–60 | Alliance | 8,150 | 25g74s | — |
| A Weather Eye | 20–60 | Alliance | 8,150 | 25g74s | — |
| All Wrapped Up | 20–60 | Alliance | 8,150 | 25g74s | — |
| An Airtight Alibi | 20–60 | Alliance | 1,000 | 2g57s40c | — |
| An Economic Opportunity | 20–60 | Alliance | 1,000 | 2g57s40c | — |
| An Eight-Legged Curse | 20–60 | Alliance | 8,150 | 25g74s | — |
| An Improvised Arsenal | 20–60 | Alliance | 4,100 | 12g87s | — |
| An Offensive Harvest | 20–60 | Alliance | 8,150 | 25g74s | — |
| And Justice For All | 20–60 | Alliance | 8,150 | 25g74s | Crone Sticker, Hag-Hunter Crossbow, Everit's Morning Star and 7 more |
| Asking for a Friend | 20–60 | Alliance | 8,150 | 25g74s | Kane's Coin Purse |
| Barrier Buster | 20–60 | Alliance | 8,150 | 25g74s | — |
| Big Bad Wolves | 20–60 | Alliance | 8,150 | 25g74s | — |
| Big Gulls Won't Die | 20–60 | Both | 8,150 | 25g74s | Anglin' Art's Bag o' Fish, Anglin' Art's Stompers, Anglin' Art's Waders and 2 more |
| Bittersweet | 20–60 | Alliance | 8,150 | 25g74s | — |
| Blood in the Chapel | 20–60 | Alliance | 8,150 | 25g74s | — |
| Boned | 20–60 | Alliance | 8,150 | 25g74s | — |
| Bramblethorn | 20–60 | Alliance | 8,150 | 25g74s | — |
| Break On Through | 20–60 | Alliance | 1,000 | 2g57s40c | — |
| Breaking Hag | 20–60 | Alliance | 8,150 | 25g74s | — |
| Building Defenses | 20–60 | Alliance | 8,150 | 25g74s | Waycrest Militia Legguards, Crone-Seeker's Pants, Wickerwoven Footwraps and 5 more |
| Changing of the Guard | 20–60 | Alliance | 4,100 | 12g87s | — |
| Changing Seasons | 20–60 | Alliance | 4,100 | 12g87s | Waycrest Militia Greatbelt, Crone-Seeker's Cinch, Banisher Waistcord and 3 more |
| Charming the Lifeless | 20–60 | Alliance | 8,150 | 25g74s | — |
| Clear Victory | 20–60 | Alliance | 8,150 | 25g74s | — |
| Clear-Cutting | 20–60 | Alliance | 8,150 | 25g74s | — |
| Controlling the Situation | 20–60 | Alliance | 8,150 | 25g74s | Heartsbane Charm |
| Cracking the Curse | 20–60 | Alliance | 8,150 | 25g74s | — |
| Culling the Coven | 20–60 | Alliance | 8,150 | 25g74s | — |
| Cured Ham | 20–60 | Alliance | 1,000 | 2g57s40c | — |
| Curiously Strong | 20–60 | Alliance | 8,150 | 25g74s | — |
| Cutthroat Business Practices | 20–60 | Alliance | 10,200 | 51g48s | — |
| Deeper into the Woods | 20–60 | Alliance | 1,000 | 2g57s40c | — |
| Deliverance | 20–60 | Alliance | 8,150 | 25g74s | — |
| Digging for Scraps | 20–60 | Alliance | 8,150 | 25g74s | — |
| Diversionary Tactics | 20–60 | Alliance | 10,200 | 51g48s | — |
| Drustfall | 20–60 | Alliance | 10,200 | 51g48s | Rowanwood Loop, Shimmering Quicksilver Drape |
| Eating Through the Defenses | 20–60 | Alliance | 8,150 | 25g74s | — |
| Everburning | 20–60 | Alliance | 4,100 | 12g87s | — |
| Every Day I'm Smugglin' | 20–60 | Alliance | 8,150 | 25g74s | — |
| Fighting With Fire | 20–60 | Alliance | 8,150 | 25g74s | Band of Wortcunning, Waycrest Inquisitor's Cloak |
| From This Day Forward | 20–60 | Alliance | 4,100 | 12g87s | — |
| Furious Familiars | 20–60 | Alliance | 8,150 | 25g74s | — |
| Gol Koval | 20–60 | Alliance | 1,000 | 2g57s40c | — |
| Greenstalker | 20–60 | Alliance | 10,200 | 51g48s | — |
| Harmful If Swallowed | 20–60 | Alliance | 8,150 | 25g74s | — |
| Hexecutioner | 20–60 | Alliance | 8,150 | 25g74s | — |
| Hexed Hatchlings | 20–60 | Alliance | 8,150 | 25g74s | — |
| Hidden Dealings | 20–60 | Alliance | 10,200 | 51g48s | — |
| Hold The Barricade! | 20–60 | Alliance | 8,150 | 25g74s | Crone-Seeker's Girdle, Banisher Strap, Waycrest Militia Cinch and 5 more |
| Home Again, Home Again | 20–60 | Alliance | 1,000 | 2g57s40c | — |
| Honorable Discharge | 20–60 | Alliance | 8,150 | 25g74s | — |
| Hope They Can't Swim | 20–60 | Alliance | 10,200 | 51g48s | Waycrest Militia Girdle, Banisher Belt, Wickerwoven Sash and 2 more |
| House Waycrest | 20–60 | Alliance | 1,000 | 2g57s40c | — |
| I Like Fish Guts and I Cannot Lie | 20–60 | Both | 8,150 | 25g74s | — |
| If Bones Could Talk | 20–60 | Alliance | 8,150 | 25g74s | — |
| Implements of Ill Intent | 20–60 | Alliance | 8,150 | 25g74s | — |
| In Case of Ambush | 20–60 | Alliance | 8,150 | 25g74s | — |
| In the Hall of the Drust King | 20–60 | Alliance | 10,200 | 51g48s | — |
| Into the Crimsonwood | 20–60 | Alliance | 1,000 | 2g57s40c | — |
| Kitty? | 20–60 | Both | 1,000 | 2g57s40c | — |
| Leaving the Nest | 20–60 | Alliance | 8,150 | 25g74s | — |
| Life Preserver | 20–60 | Alliance | 10,200 | 51g48s | Banisher Boots, Wickerwoven Sandals, Crone-Seeker's Boots and 5 more |
| Looking For One More | 20–60 | Alliance | 10,200 | 51g48s | — |
| Lost in the Woods | 20–60 | Both | 10,200 | 51g48s | — |
| Matrons of the Crimsonwood | 20–60 | Alliance | 10,200 | 51g48s | — |
| Mean Gulls | 20–60 | Both | 8,150 | 25g74s | — |
| Menace to Society | 20–60 | Alliance | 8,150 | 25g74s | — |
| Mind the Hives | 20–60 | Alliance | 8,150 | 25g74s | — |
| Mistakes Were Made | 20–60 | Alliance | 8,150 | 25g74s | — |
| Odds and Ends | 20–60 | Alliance | 8,150 | 25g74s | Banisher Grasps, Drust-Speaker's Pathfinder, Ashenwood Defender and 3 more |
| Once Bitten, Twice Shy | 20–60 | Alliance | 8,150 | 25g74s | — |
| One Last Request | 20–60 | Alliance | — | 2g57s40c | — |
| One Man Against the Horde | 20–60 | Alliance | 8,150 | 25g74s | — |
| Order of Embers Crossbow | 20–60 | Alliance | 1,000 | 2g57s40c | — |
| Order of Embers Flask | 20–60 | Alliance | 1,000 | 2g57s40c | — |
| Order of Embers Hat | 20–60 | Alliance | 1,000 | 2g57s40c | — |
| Order of Embers Knife | 20–60 | Alliance | 1,000 | 2g57s40c | — |
| Out With the Old Boss | 20–60 | Alliance | 10,200 | 51g48s | Innkeep's Slyshiv, Boss o' the Port, Tornsail Skull Cracker and 6 more |
| Painful Memories | 20–60 | Alliance | 8,150 | 25g74s | — |
| Pieces of History | 20–60 | Alliance | 8,150 | 25g74s | — |
| Pork Chop | 20–60 | Alliance | 10,200 | 51g48s | Roland's Tenderizer, Fallhaven Hatchet, Pork-Chopper Pike and 5 more |
| Potent Protection | 20–60 | Alliance | 1,000 | 2g57s40c | Mercy's Psalter |
| Powder to the People | 20–60 | Alliance | 8,150 | 25g74s | — |
| Precious Metals | 20–60 | Alliance | 8,150 | 25g74s | — |
| Questionable Offerings | 20–60 | Alliance | 8,150 | 25g74s | — |
| Quill or Be Quilled | 20–60 | Alliance | 8,150 | 25g74s | — |
| Really Big Problem | 20–60 | Alliance | 10,200 | 51g48s | — |
| Reeking Refuge | 20–60 | Alliance | 1,000 | 2g57s40c | — |
| Remembering the Fallen | 20–60 | Alliance | 8,150 | 25g74s | — |
| Remix to Ignition | 20–60 | Alliance | 10,200 | 51g48s | — |
| Rescue Rangers | 20–60 | Alliance | 8,150 | 25g74s | Wickerwoven Pants, Banisher Pants, Crone-Seeker's Links and 5 more |
| Research Recovery | 20–60 | Alliance | 8,150 | 25g74s | — |
| Ruinous Rituals | 20–60 | Alliance | 8,150 | 25g74s | — |
| Running Late | 20–60 | Alliance | 8,150 | 25g74s | — |
| Salvage Rights | 20–60 | Alliance | 8,150 | 25g74s | — |
| Saplings in the Snow | 20–60 | Alliance | 8,150 | 25g74s | — |
| Save Their Bacon | 20–60 | Alliance | 8,150 | 25g74s | — |
| Save Who We Can | 20–60 | Alliance | 8,150 | 25g74s | — |
| Saving Master Ashton | 20–60 | Alliance | 8,150 | 25g74s | — |
| Seeing Spirits | 20–60 | Alliance | 8,150 | 25g74s | — |
| Sharp Thinking | 20–60 | Alliance | 8,150 | 25g74s | Lucille's Sewing Needle |
| She's Got it Where it Counts | 20–60 | Alliance | 8,150 | 25g74s | — |
| Signs and Portents | 20–60 | Alliance | 8,150 | 25g74s | — |
| Silver Blades | 20–60 | Alliance | 8,150 | 25g74s | — |
| So Long, Sister | 20–60 | Alliance | 10,200 | 51g48s | — |
| Spell Bound | 20–60 | Alliance | 8,150 | 25g74s | — |
| Split Party | 20–60 | Alliance | 10,200 | 51g48s | — |
| Standing Accused | 20–60 | Alliance | 1,000 | 2g57s40c | — |
| Stick It To 'Em! | 20–60 | Alliance | 10,200 | 51g48s | — |
| Stopping the Grand Rite | 20–60 | Alliance | 8,150 | 25g74s | — |
| Storming the Manor | 20–60 | Alliance | 8,150 | 25g74s | — |
| Sweete's Orders | 20–60 | Alliance | — | 2g57s40c | — |
| Take the Bait | 20–60 | Both | 8,150 | 25g74s | — |
| Take the High Road | 20–60 | Alliance | — | 2g57s40c | — |
| Tea Party | 20–60 | Alliance | 10,200 | 51g48s | Trunksy, Mayor Striggs, Mr. Munchykins |
| Tea Party | 20–60 | Horde | 10,200 | 51g48s | Trunksy, Mayor Striggs, Mr. Munchykins |
| Teddies and Tea | 20–60 | Both | 8,150 | 25g74s | — |
| Terminal Degree | 20–60 | Alliance | 10,200 | 51g48s | "Relic of the Makers" |
| That's Not My Fetish | 20–60 | Alliance | 8,150 | 25g74s | — |
| The Adventurer's Society | 20–60 | Alliance | 8,150 | 25g74s | — |
| The Burden of Proof | 20–60 | Alliance | 1,000 | 2g57s40c | Waycrest Militia Gauntlets, Crone-Seeker's Gloves, Banisher Gloves and 2 more |
| The Curse of Fletcher's Hollow | 20–60 | Alliance | 1,000 | 2g57s40c | — |
| The Fall of Corlain | 20–60 | Alliance | 8,150 | 25g74s | The Fall of Corlain |
| The Final Effigy | 20–60 | Alliance | 10,200 | 51g48s | Waycrest Militia Greaves, Crone-Seeker's Legguards, Banisher Breeches and 5 more |
| The First Watch | 20–60 | Alliance | 10,200 | 51g48s | Rise-Breacher's Band, First-Watcher's Lantern, Waycrest Inquisitor's Shield |
| The High Thornspeaker | 20–60 | Alliance | 8,150 | 25g74s | — |
| The Hills Are Alive | 20–60 | Alliance | 8,150 | 25g74s | — |
| The Lady's Fate | 20–60 | Alliance | 10,200 | 51g48s | — |
| The Murderous Matron | 20–60 | Alliance | 10,200 | 51g48s | — |
| The North Pass Caverns | 20–60 | Alliance | 1,000 | 2g57s40c | — |
| The Order of Embers | 20–60 | Alliance | 8,150 | 25g74s | — |
| The Reel Deal | 20–60 | Both | 8,150 | 25g74s | Anglin' Art's Mudfish Bait |
| The Road to Corlain | 20–60 | Alliance | 1,000 | 2g57s40c | — |
| The Ruins of Gol Var | 20–60 | Alliance | 12,250 | 77g22s | — |
| The Three Sisters | 20–60 | Alliance | 10,200 | 51g48s | — |
| The Vanishing Lord | 20–60 | Alliance | 1,000 | 2g57s40c | — |
| The Vanishing Lord | 20–60 | Alliance | 1,000 | 2g57s40c | — |
| The Village of Glenbrook | 20–60 | Alliance | 8,150 | 25g74s | — |
| The Village of Glenbrook | 20–60 | Horde | 8,150 | 25g74s | — |
| The Waycrest Daughter | 20–60 | Alliance | 1,000 | 2g57s40c | — |
| The Wayward Crone | 20–60 | Alliance | — | 2g57s40c | — |
| The Woods Have Eyes | 20–60 | Alliance | 8,150 | 25g74s | — |
| Thesis Statement | 20–60 | Alliance | 8,150 | 25g74s | — |
| Those Who Remain | 20–60 | Alliance | 8,150 | 25g74s | — |
| Through the Old Roads | 20–60 | Alliance | 1,000 | 2g57s40c | — |
| To Falconhurst! | 20–60 | Alliance | 8,150 | 2g57s40c | — |
| To Have Loved and Lost | 20–60 | Alliance | 1,000 | 2g57s40c | — |
| To Market, To Market | 20–60 | Alliance | 1,000 | 2g57s40c | — |
| To the Other Side | 20–60 | Alliance | 8,150 | 25g74s | — |
| Total Cairnage | 20–60 | Alliance | 8,150 | 25g74s | — |
| Trial by Superstition | 20–60 | Alliance | 4,100 | 12g87s | — |
| Turn the Heat Around | 20–60 | Alliance | 8,150 | 25g74s | — |
| Unlocking History | 20–60 | Alliance | 8,150 | 25g74s | — |
| WANTED: Anchorface | 20–60 | Both | 12,250 | 77g22s | — |
| WANTED: Rindlewoe | 20–60 | Alliance | 10,200 | 51g48s | — |
| WANTED: Rindlewoe | 20–60 | Horde | 10,200 | 51g48s | — |
| WANTED: Sister Lilias | 20–60 | Alliance | 12,250 | 77g22s | — |
| WANTED: Sister Lilias | 20–60 | Horde | 12,250 | 77g22s | — |
| WANTED: The Crimson Cutthroats | 20–60 | Alliance | 12,250 | 77g22s | — |
| WANTED: The Crimson Cutthroats | 20–60 | Horde | 12,250 | 77g22s | — |
| WANTED: The Rime Huntress | 20–60 | Alliance | 10,200 | 51g48s | — |
| WANTED: The Rime Huntress | 20–60 | Horde | 10,200 | 51g48s | — |
| Wicker Worship | 20–60 | Alliance | — | 2g57s40c | — |
| Witch Hunt | 20–60 | Alliance | 10,200 | 51g48s | — |
| Witch Way Out? | 20–60 | Alliance | 8,150 | 25g74s | — |
| Witchrending | 20–60 | Alliance | 10,200 | 51g48s | Waycrest Militia Stompers, Crone-Seeker's Walkers, Banisher Wristwraps and 5 more |
| Yeti to Rumble | 20–60 | Alliance | 8,150 | 25g74s | — |
| All Wrapped Up | 50 | Horde | 6,800 | 23g40s | — |
| An Eight-Legged Curse | 50 | Horde | 6,800 | 23g40s | — |
| Call to Arms: Drustvar | 50 | Alliance | — | — | Aspirant's Equipment Cache |
| Call to Arms: Drustvar | 50 | Horde | — | — | Aspirant's Equipment Cache |
| Paragon of the Order of Embers | 50 | Horde | — | — | — |
| Precious Metals | 50 | Horde | 6,800 | 23g40s | — |
| Taptaf the Pig! | 50 | Both | — | — | Taptaf |
Read from Blizzard's official World of Warcraft API.
Data from Blizzard’s official World of Warcraft API, retrieved . World of Warcraft and its game data are © Blizzard Entertainment, Inc. NeedBeforeGreed isn’t affiliated with or endorsed by Blizzard.