Loading quests…
Loading quests…
167 quests in the Nazmir zone, lowest level first, with experience, gold and item rewards.
Experience and gold as the API gives them, with item rewards.
| Quest | Level | Side | Experience | Money | Item rewards |
|---|---|---|---|---|---|
| 'Til Death Do Us Part | 20–60 | Horde | 8,150 | 25g74s | — |
| A Bejeweled Prison | 20–60 | Horde | 4,100 | 12g87s | — |
| A Chance Sighting | 20–60 | Horde | 1,000 | 2g57s40c | — |
| A Culling of Souls | 20–60 | Horde | 10,200 | 51g48s | — |
| A Desecrated Temple | 20–60 | Horde | 8,150 | 25g74s | — |
| A Lonely Spirit | 20–60 | Horde | 1,000 | 2g57s40c | — |
| A Magical Glow | 20–60 | Horde | 8,150 | 25g74s | Alluring Glowfly Lantern, Gilded Lilypad |
| A Message of Blood and Fire | 20–60 | Horde | 8,150 | 25g74s | — |
| A Poisonous Touch | 20–60 | Horde | 8,150 | 25g74s | — |
| A Time of Revelation | 20–60 | Horde | 8,150 | 25g74s | — |
| A Tribute for Death | 20–60 | Horde | 8,150 | 25g74s | — |
| A True Loa Feast | 20–60 | Horde | 8,150 | 25g74s | — |
| Aid the Wounded | 20–60 | Horde | 4,100 | 12g87s | — |
| All Hope is Lost | 20–60 | Horde | 10,200 | 51g48s | — |
| An Ancient Curse | 20–60 | Both | 10,200 | 51g48s | — |
| An Unfortunate Event | 20–60 | Horde | 1,000 | 2g57s40c | — |
| Ateena's Fall | 20–60 | Horde | 12,250 | 77g22s | — |
| Back On Your Feet, Soldier | 20–60 | Horde | 8,150 | 25g74s | — |
| Bad Juju | 20–60 | Horde | 8,150 | 25g74s | — |
| Bad To The Bone | 20–60 | Horde | 8,150 | 25g74s | — |
| Beseeching Bwonsamdi | 20–60 | Horde | 1,000 | 2g57s40c | — |
| Blood Purification | 20–60 | Horde | 8,150 | 25g74s | — |
| Blood Troll on the Outside | 20–60 | Horde | 4,100 | 12g87s | — |
| Bone Procession | 20–60 | Horde | 8,150 | 25g74s | Potency Manipulator |
| Bones for Protection | 20–60 | Both | 8,150 | 25g74s | — |
| Boom goes the Bomb | 20–60 | Horde | 8,150 | 25g74s | Bomb-samdi Mojo Bombs |
| Bwonsamdi's Deliverance | 20–60 | Both | 8,150 | 25g74s | — |
| Catch Me if You Can | 20–60 | Horde | 10,200 | 51g48s | Ritual Flayer's Treads, Death-Pledged Striders, Nazmani Warplate Boots and 2 more |
| Catching Up | 20–60 | Horde | 1,000 | 2g57s40c | — |
| Cease all Summoning | 20–60 | Horde | 8,150 | 25g74s | Fen Summoner's Cloak, Nazmani Warplate Footguards, Loa Speaker's Slippers and 2 more |
| Conduit Interruption | 20–60 | Horde | 8,150 | 25g74s | — |
| Containment Procedure | 20–60 | Horde | 12,250 | 77g22s | Fallen Nation Carver, Fallen Nation Recurve, Nazmani Longstaff and 5 more |
| Corrupted Earth | 20–60 | Horde | 8,150 | 25g74s | — |
| Crawg Free Zone | 20–60 | Horde | 8,150 | 25g74s | — |
| Crocolisk Life | 20–60 | Horde | 8,150 | 25g74s | — |
| Crushing the Skullcrushers | 20–60 | Horde | 8,150 | 25g74s | — |
| Didn't Stop to Think if They Should | 20–60 | Horde | 1,000 | 2g57s40c | — |
| Don't Go into the Light | 20–60 | Horde | 4,100 | 12g87s | — |
| Down by the Riverside | 20–60 | Horde | 8,150 | 25g74s | Bomb-samdi Mojo Bombs |
| Dreadtick Combustion | 20–60 | Horde | 8,150 | 25g74s | — |
| Earn Their Trust | 20–60 | Horde | 8,150 | 25g74s | — |
| Ending the Blood Trolls | 20–60 | Horde | 8,150 | 25g74s | — |
| Fallen Idols | 20–60 | Horde | 8,150 | 25g74s | — |
| Fallen Idols | 20–60 | Horde | 8,150 | 25g74s | — |
| Field Evaluation | 20–60 | Horde | 10,200 | 51g48s | Spare Stabilizer Band, Nazmani Warplate Wargreaves, Ritual Flayer's Legwraps and 2 more |
| Forcing Fate's Hand | 20–60 | Horde | 8,150 | 25g74s | Band of Destiny |
| Getting a Leg Up | 20–60 | Horde | 1,000 | 2g57s40c | — |
| Getting the Message | 20–60 | Horde | 4,100 | 12g87s | — |
| Halting the Empire's Fall | 20–60 | Horde | 1,000 | 2g57s40c | — |
| Head of the Viper | 20–60 | Horde | 10,200 | 51g48s | — |
| Hir'eek, the Bat Loa | 20–60 | Horde | 8,150 | 25g74s | — |
| How to Be a Blood Troll | 20–60 | Horde | 8,150 | 25g74s | — |
| How to Repair a Titan Keeper | 20–60 | Horde | 10,200 | 51g48s | — |
| Humbling the Terrors | 20–60 | Horde | 8,150 | 25g74s | — |
| Hunt the Hunter | 20–60 | Horde | 10,200 | 51g48s | Bloody Warmother's Greatcloak, Loa Speaker's Bands, Nazmani Warplate Armguards and 2 more |
| Hunting Zardrax | 20–60 | Horde | 1,000 | — | — |
| Improper Burial | 20–60 | Horde | 8,150 | 25g74s | Ritual Flayer's Breeches, Ritual Flayer's Gloves, Nazmani Warplate Gauntlets and 5 more |
| Into The Darkness | 20–60 | Horde | 1,000 | 2g57s40c | — |
| Isolating Zalamar | 20–60 | Horde | 8,150 | 25g74s | — |
| It Seems You've Made a Friend | 20–60 | Horde | 8,150 | 25g74s | Dart |
| Journey to Nazmir | 20–60 | Horde | 1,000 | 2g57s40c | — |
| Jungo, Herald of G'huun | 20–60 | Horde | 12,250 | 77g22s | — |
| Just One Thing | 20–60 | Horde | 4,100 | 12g87s | — |
| Just Say No to Cannibalism | 20–60 | Both | 10,200 | 51g48s | — |
| Kel'vax's Home | 20–60 | Both | 8,150 | 25g74s | Nazmani Warplate Vambraces, Nazmani Warplate Treads, Loa Speaker's Footwraps and 5 more |
| Killer Crawgs | 20–60 | Horde | 8,150 | 25g74s | — |
| Killing Cannibals | 20–60 | Both | 8,150 | 25g74s | — |
| Krag'wa the Terrible | 20–60 | Horde | 10,200 | 51g48s | Loa Speaker's Sandals, Nazmani Warplate Stompers, Death-Pledged Gloves and 5 more |
| Krag'wa's Aid | 20–60 | Horde | 1,000 | 2g57s40c | — |
| Krag'wa's Chosen | 20–60 | Horde | 8,150 | 25g74s | — |
| Leave None Standing | 20–60 | Horde | 8,150 | 25g74s | — |
| Loa-Free Diet | 20–60 | Horde | 8,150 | 25g74s | — |
| Magura's Revenge | 20–60 | Horde | 8,150 | 25g74s | — |
| Mark of the Bat | 20–60 | Horde | 8,150 | 25g74s | Bloodhex Talisman, Ritual Flayer's Wristguards, Loa Speaker's Wraps and 2 more |
| Mojo Mischief | 20–60 | Horde | 8,150 | 25g74s | — |
| My Head and Shoulders | 20–60 | Horde | 8,150 | 25g74s | — |
| Nazmir, the Forbidden Swamp | 20–60 | Horde | 1,000 | 2g57s40c | — |
| Negative Blood | 20–60 | Horde | 8,150 | 25g74s | — |
| No Goblin Left Behind | 20–60 | Horde | 8,150 | 25g74s | — |
| No Mercy for Sithis | 20–60 | Horde | 8,150 | 25g74s | — |
| No Problem Tar Can't Solve | 20–60 | Horde | 8,150 | 25g74s | — |
| Not Fit for This Plane | 20–60 | Horde | 8,150 | 25g74s | — |
| Off With Her Head | 20–60 | Horde | 10,200 | 51g48s | Marrow Drained Bonestaff, Amaki Scalper, Crawgmother's Shortbow and 5 more |
| Offer of Power | 20–60 | Horde | 1,000 | 2g57s40c | — |
| On The Run | 20–60 | Horde | 8,150 | 25g74s | — |
| Orders Received | 20–60 | Horde | 8,150 | 25g74s | — |
| Payback's a Lich | 20–60 | Horde | 10,200 | 51g48s | Death Defier's Aegis, Ghoulish Blood Idol, Zardax's Tattered Drape |
| Petitioning Krag'wa | 20–60 | Horde | 1,000 | 2g57s40c | — |
| Pilfering and Fencing | 20–60 | Horde | 8,150 | 25g74s | — |
| Poaching the Poachers | 20–60 | Horde | 8,150 | 25g74s | — |
| Poisoning the Brood | 20–60 | Horde | 8,150 | 25g74s | — |
| Power Denied | 20–60 | Horde | 10,200 | 51g48s | — |
| Profanity Filter | 20–60 | Both | 8,150 | 25g74s | — |
| Projection Destruction | 20–60 | Horde | 8,150 | 25g74s | — |
| Protocol Recovery | 20–60 | Horde | 10,200 | 51g48s | — |
| Pulling Fangs | 20–60 | Horde | 8,150 | 25g74s | — |
| Rally the Warriors | 20–60 | Horde | 4,100 | 12g87s | — |
| Ready For Action | 20–60 | Horde | 1,000 | 2g57s40c | — |
| Recovering Ancient Fire | 20–60 | Horde | 8,150 | 25g74s | — |
| Recovering Remnants | 20–60 | Horde | 8,150 | 25g74s | — |
| Remnants of the Damned | 20–60 | Horde | 8,150 | 25g74s | — |
| Remnants of the Damned | 20–60 | Horde | 8,150 | 25g74s | — |
| Rendezvous with the Libation | 20–60 | Horde | 1,000 | 2g57s40c | — |
| Rescue the Chronicler | 20–60 | Horde | 4,100 | 12g87s | — |
| Respecting the Rites | 20–60 | Both | 8,150 | 25g74s | — |
| Return to Dust | 20–60 | Horde | 8,150 | 25g74s | — |
| Return to Gloom Hollow | 20–60 | Horde | 4,100 | 12g87s | — |
| Reuniting the Company | 20–60 | Horde | 8,150 | 25g74s | Ritual Flayer's Wristwraps, Loa Speaker's Wristwraps, Death-Pledged Grips and 5 more |
| Revenge: Served Hot | 20–60 | Horde | 8,150 | 25g74s | Ritual Flayer's Waistwrap, Death-Pledged Girdle, Loa Speaker's Cinch and 2 more |
| Ritualistic Denial | 20–60 | Horde | 8,150 | 25g74s | — |
| Safe Flying | 20–60 | Horde | 8,150 | 25g74s | — |
| Sanctifying Ground | 20–60 | Horde | 8,150 | 25g74s | — |
| Shoak's on the Menu | 20–60 | Both | 8,150 | 25g74s | Death-Pledged Links, Loa Speaker's Sash, Ritual Flayer's Trousers and 5 more |
| Show of Force | 20–60 | Horde | 8,150 | 25g74s | — |
| Slumber No More | 20–60 | Horde | 4,100 | 12g87s | — |
| Sneaking into Zalamar | 20–60 | Horde | 4,100 | 12g87s | — |
| Soulbound | 20–60 | Horde | 12,250 | 77g22s | Spooky-Mon Choppa, Death's Hunter Greatbow, Ceremonial Limb Chopper and 5 more |
| Souls for the Death Loa | 20–60 | Horde | 8,150 | 25g74s | — |
| Speaking with the Dead | 20–60 | Horde | 4,100 | 12g87s | — |
| Spiritual Restoration | 20–60 | Horde | 4,100 | 12g87s | — |
| Staying Hidden | 20–60 | Horde | 1,000 | 2g57s40c | — |
| Supernatural Support | 20–60 | Horde | 1,000 | 2g57s40c | — |
| Surprise Backup | 20–60 | Horde | 1,000 | 2g57s40c | — |
| Taking the Loa Road | 20–60 | Both | 8,150 | 25g74s | — |
| Target of Opportunity | 20–60 | Horde | 8,150 | 25g74s | Nazmani Warplate Legplates, Ritual Flayer's Pants, Nazmani Warplate Greatbelt and 5 more |
| Terrorizing their Eggs | 20–60 | Horde | 8,150 | 25g74s | — |
| That Which Haunts the Dead | 20–60 | Horde | 10,200 | 51g48s | Death-Pledged Belt, Loa Speaker's Cord, Nazmani Warplate Girdle and 5 more |
| The Aid of the Loa | 20–60 | Horde | 4,100 | 12g87s | — |
| The Battle of Bloodfire Ravine | 20–60 | Horde | 10,200 | 51g48s | — |
| The Blood of My Enemies | 20–60 | Horde | 8,150 | 25g74s | — |
| The Crawg Ma'da | 20–60 | Horde | 10,200 | 51g48s | — |
| The Essence of G'huun | 20–60 | Horde | 1,000 | 2g57s40c | — |
| The Fall of Kel'vax | 20–60 | Both | 10,200 | 51g48s | — |
| The Forlorn Soul | 20–60 | Horde | 8,150 | 25g74s | — |
| The Last Witch Doctor of Krag'wa | 20–60 | Horde | 4,100 | 12g87s | — |
| The Necropolis | 20–60 | Horde | 1,000 | 2g57s40c | — |
| The Road of Pain | 20–60 | Horde | 8,150 | 25g74s | — |
| The Shadow of Death | 20–60 | Horde | 8,150 | 25g74s | — |
| There Is No Plan "B" | 20–60 | Horde | 8,150 | 25g74s | — |
| There's No Eye in Skyterror | 20–60 | Horde | 10,200 | 51g48s | Drained Bone Band, Jarkadiax's Other Eye |
| To Gloom Hollow | 20–60 | Horde | 1,000 | 2g57s40c | — |
| To Kill a Loa | 20–60 | Horde | 12,250 | 77g22s | — |
| To Serve Krag'wa | 20–60 | Horde | 1,000 | 2g57s40c | — |
| Torga, the Turtle Loa | 20–60 | Horde | 1,000 | 2g57s40c | — |
| Torga's Eternal Return | 20–60 | Horde | 1,000 | 2g57s40c | — |
| Tortollan Rescue | 20–60 | Horde | 8,150 | 25g74s | — |
| Totemic Restoration | 20–60 | Horde | 4,100 | 12g87s | — |
| Unappreciated Scrolls | 20–60 | Both | 8,150 | 25g74s | — |
| Undying Totems | 20–60 | Horde | 8,150 | 25g74s | — |
| Unwelcome Undead | 20–60 | Horde | 8,150 | 25g74s | — |
| Upward and Onward | 20–60 | Horde | 1,000 | 2g57s40c | — |
| Urok, Terror of the Wetlands | 20–60 | Horde | 1,000 | 2g57s40c | — |
| Urok's True Death | 20–60 | Horde | 10,200 | 51g48s | — |
| Vengeance Be Kind | 20–60 | Horde | 10,200 | 51g48s | — |
| Vengeance of the Frogs | 20–60 | Horde | 10,200 | 51g48s | — |
| Void is Prohibited | 20–60 | Horde | 8,150 | 25g74s | — |
| WANTED: Ayame | 20–60 | Horde | 12,250 | 77g22s | — |
| WANTED: Ayame | 20–60 | Alliance | 12,250 | 77g22s | — |
| WANTED: Tojek | 20–60 | Horde | 12,250 | 77g22s | — |
| WANTED: Tojek | 20–60 | Alliance | 12,250 | 77g22s | — |
| We'll Meet Again | 20–60 | Horde | 1,000 | 2g57s40c | — |
| Weeds of the Mire | 20–60 | Horde | 8,150 | 25g74s | — |
| What Rots Beneath | 20–60 | Horde | 1,000 | 2g57s40c | — |
| Won't Leaf Him to Die | 20–60 | Horde | 8,150 | 25g74s | — |
| Call to Arms: Nazmir | 50 | Alliance | — | — | Aspirant's Equipment Cache |
| Call to Arms: Nazmir | 50 | Horde | — | — | Aspirant's Equipment Cache |
| Paragon of Talanji's Expedition | 50 | Horde | — | — | — |
Read from Blizzard's official World of Warcraft API.
Data from Blizzard’s official World of Warcraft API, retrieved . World of Warcraft and its game data are © Blizzard Entertainment, Inc. NeedBeforeGreed isn’t affiliated with or endorsed by Blizzard.