Loading quests…
Loading quests…
103 quests in the Exile's Reach zone, lowest level first, with experience, gold and item rewards.
Experience and gold as the API gives them, with item rewards.
| Quest | Level | Side | Experience | Money | Item rewards |
|---|---|---|---|---|---|
| A Druid's Form | 1–10 | Both | 3,550 | 40s | — |
| A Druid's Form | 1–10 | Both | 3,550 | 40s | — |
| A Hunter's Trap | 1–10 | Both | 1,400 | 20s | — |
| A Hunter's Trap | 1–10 | Both | 1,400 | 20s | — |
| A Mage's Knowledge | 1–10 | Both | 1,750 | 40s | — |
| A Mage's Knowledge | 1–10 | Both | 1,750 | 40s | — |
| A Monk's Focus | 1–10 | Both | 1,750 | 40s | — |
| A Monk's Focus | 1–10 | Both | 1,750 | 40s | — |
| A Paladin's Service | 1–10 | Both | 1,750 | 40s | — |
| A Paladin's Service | 1–10 | Both | 1,750 | 40s | — |
| A Priest's End | 1–10 | Both | 1,750 | 40s | — |
| A Priest's End | 1–10 | Both | 1,750 | 40s | — |
| A Rogue's End | 1–10 | Both | 1,750 | 40s | — |
| A Rogue's End | 1–10 | Both | 1,750 | 40s | — |
| A Shaman's Duty | 1–10 | Both | 3,550 | 40s | — |
| A Shaman's Duty | 1–10 | Both | 3,550 | 40s | — |
| A Warlock's Bargain | 1–10 | Both | 3,550 | 40s | — |
| A Warlock's Bargain | 1–10 | Both | 3,550 | 40s | — |
| A Warrior's End | 1–10 | Both | 1,750 | 40s | — |
| A Warrior's End | 1–10 | Both | 1,750 | 40s | — |
| Brace for Impact | 1–5 | Both | 95 | 1s40c | — |
| Brace for Impact | 1–5 | Both | 95 | 1s40c | — |
| Cooking Meat | 1–5 | Both | 750 | 5s65c | Tough Jerky |
| Cooking Meat | 1–5 | Both | 750 | 5s65c | Tough Jerky |
| Down with the Quilboar | 1–5 | Both | 750 | 5s65c | — |
| Down with the Quilboar | 1–5 | Both | 750 | 5s65c | — |
| Emergency First Aid | 1–5 | Both | 750 | 5s65c | Emptied First Aid Kit |
| Emergency First Aid | 1–5 | Both | 750 | 5s65c | Emptied First Aid Kit |
| Enhanced Combat Tactics | 1–5 | Both | 750 | 5s65c | — |
| Enhanced Combat Tactics | 1–5 | Both | 750 | 5s65c | — |
| Enhanced Combat Tactics | 1–5 | Both | 750 | 5s65c | — |
| Enhanced Combat Tactics | 1–5 | Both | 750 | 5s65c | — |
| Finding the Lost Expedition | 1–5 | Both | 370 | 2s85c | — |
| Finding the Lost Expedition | 1–5 | Both | 370 | 2s85c | — |
| Forbidden Quilboar Shadow Magic | 1–5 | Both | 750 | 5s65c | Expeditionary Cloth Boots, Expeditionary Plate Warboots, Expeditionary Plate Warboots and 5 more |
| Hjalmar's Final Execution | 1–10 | Both | 1,750 | 40s | — |
| Hjalmar's Final Execution | 1–10 | Both | 1,750 | 40s | — |
| Hunting the Stalker | 1–10 | Both | 1,400 | 20s | — |
| Hunting the Stalker | 1–10 | Both | 1,400 | 20s | — |
| Murloc Mania | 1–5 | Both | 750 | 5s65c | — |
| Murloc Mania | 1–5 | Both | 750 | 5s65c | — |
| Northbound | 1–5 | Both | 370 | 2s85c | — |
| Northbound | 1–5 | Both | 370 | 2s85c | — |
| One Last Spar | 1–10 | Both | 1,750 | 40s | — |
| One Last Spar | 1–10 | Both | 1,750 | 40s | — |
| Quilboar Shadow Magic | 1–5 | Both | 750 | 5s65c | Expeditionary Cloth Boots, Expeditionary Plate Warboots, Expeditionary Plate Warboots and 5 more |
| Re-sizing the Situation | 1–5 | Both | 550 | 4s25c | — |
| Re-sizing the Situation | 1–5 | Both | 550 | 4s25c | — |
| Repair Yourself | 1–10 | Both | 1,050 | 15s | — |
| Repair Yourself | 1–10 | Both | 1,050 | 15s | — |
| Resurrecting the Recruits | 1–10 | Both | 1,750 | 40s | — |
| Resurrecting the Recruits | 1–10 | Both | 1,750 | 40s | — |
| Ride of the Scientifically Enhanced Boar | 1–5 | Both | 925 | 11s30c | Expeditionary Quarterstaff, Expeditionary Dagger, Expeditionary Staff and 11 more |
| Stand Your Ground | 1–5 | Both | 750 | 5s65c | — |
| Stand Your Ground | 1–5 | Both | 750 | 5s65c | — |
| Stocking Up on Supplies | 1–10 | Both | 1,050 | 15s | Standard Issue Knapsack |
| Stocking Up on Supplies | 1–10 | Both | 1,050 | 15s | Standard Issue Knapsack |
| Taming the Wilds | 1–5 | Both | 750 | 5s65c | — |
| Taming the Wilds | 1–5 | Horde | 750 | 5s65c | — |
| The Art of Taming | 1–10 | Both | 1,400 | 20s | — |
| The Art of Taming | 1–10 | Both | 1,400 | 20s | — |
| The Best Way to Use Sheep | 1–10 | Both | 1,750 | 40s | — |
| The Best Way to Use Sheep | 1–10 | Both | 1,750 | 40s | — |
| The Choppy Booster Mk. 5 | 1–5 | Both | 370 | 2s85c | — |
| The Deadliest of Poisons | 1–10 | Both | 1,750 | 40s | — |
| The Deadliest of Poisons | 1–10 | Both | 1,750 | 40s | — |
| The Divine's Shield | 1–10 | Both | 1,750 | 40s | — |
| The Divine's Shield | 1–10 | Both | 1,750 | 40s | — |
| The Re-Deather | 1–5 | Both | 925 | 11s30c | Expeditionary Quarterstaff, Expeditionary Dagger, Expeditionary Staff and 11 more |
| The Scout-o-Matic 5000 | 1–5 | Both | 370 | 2s85c | — |
| Warming Up | 1–5 | Both | 750 | 5s65c | — |
| Warming Up | 1–5 | Horde | 750 | 5s65c | — |
| Freeing the Light | 6–9 | Both | 160 | 1s70c | — |
| Harpy Culling | 6–9 | Both | 1,300 | 17s20c | — |
| Harpy Culling | 6–9 | Both | 1,300 | 17s20c | — |
| Message to Base | 6–9 | Both | 650 | 8s60c | Expeditionary Plate Legguards, Expeditionary Plate Legguards, Expeditionary Mail Leggings and 5 more |
| Message to Base | 6–9 | Both | 650 | 8s60c | Expeditionary Plate Legguards, Expeditionary Plate Legguards, Expeditionary Mail Leggings and 5 more |
| Purge the Totems | 6–9 | Both | 1,300 | 17s20c | Expeditionary Plate Girdle, Expeditionary Plate Girdle, Expeditionary Mail Waistguard and 5 more |
| Purge the Totems | 6–9 | Both | 1,300 | 17s20c | Expeditionary Plate Girdle, Expeditionary Plate Girdle, Expeditionary Mail Waistguard and 5 more |
| The Harpy Problem | 6–9 | Both | 650 | 8s60c | — |
| The Harpy Problem | 6–9 | Both | 650 | 8s60c | — |
| The Rescue of Herbert Gloomburst | 6–9 | Both | 1,300 | 17s20c | — |
| The Rescue of Meredy Huntswell | 6–9 | Both | 1,300 | 17s20c | — |
| Westward Bound | 6–9 | Both | 650 | 8s60c | — |
| Westward Bound | 6–9 | Both | 650 | 8s60c | — |
| Who Lurks in the Pit | 6–9 | Both | 1,600 | 34s40c | Expeditionary Leather Bracers, Expeditionary Cloth Cuffs, Expeditionary Cloth Cuffs and 5 more |
| Who Lurks in the Pit | 6–9 | Both | 1,600 | 34s40c | Expeditionary Leather Bracers, Expeditionary Cloth Cuffs, Expeditionary Cloth Cuffs and 5 more |
| An End to Beginnings | 7–10 | Both | 5,650 | 20s | Expeditionary Leather Tunic, Expeditionary Leather Tunic, Expeditionary Mail Armor and 5 more |
| An End to Beginnings | 7–10 | Both | 5,650 | 20s | Expeditionary Leather Tunic, Expeditionary Leather Tunic, Expeditionary Mail Armor and 5 more |
| Catapult Destruction | 7–10 | Both | 1,400 | 20s | — |
| Catapult Destruction | 7–10 | Both | 1,400 | 20s | — |
| Controlling their Stones | 7–10 | Both | 1,400 | 20s | — |
| Controlling their Stones | 7–10 | Both | 1,400 | 20s | — |
| Dungeon: Darkmaul Citadel | 7–10 | Both | 5,650 | 80s | Expeditionary Leather Helm, Expeditionary Leather Helm, Expeditionary Mail Helm and 5 more |
| Dungeon: Darkmaul Citadel | 7–10 | Both | 5,650 | 80s | Expeditionary Leather Helm, Expeditionary Leather Helm, Expeditionary Mail Helm and 5 more |
| Killclaw the Terrible | 7–10 | Both | 2,150 | 60s | Expeditionary Leather Spaulders, Expeditionary Cloth Mantle, Expeditionary Cloth Mantle and 5 more |
| Like Ogres to the Slaughter | 7–10 | Both | 1,400 | 20s | Expeditionary Plate Gauntlets, Expeditionary Plate Gauntlets, Expeditionary Mail Gauntlets and 5 more |
| Like Ogres to the Slaughter | 7–10 | Both | 1,400 | 20s | Expeditionary Plate Gauntlets, Expeditionary Plate Gauntlets, Expeditionary Mail Gauntlets and 5 more |
| Right Beneath Their Eyes | 7–10 | Both | 1,400 | 20s | — |
| Right Beneath Their Eyes | 7–10 | Both | 1,400 | 20s | — |
| To Darkmaul Citadel | 7–10 | Both | 700 | 10s | — |
| To Darkmaul Citadel | 7–10 | Both | 700 | 10s | — |
| Training Rock | 10–45 | Both | 6,150 | 20g22s | — |
Read from Blizzard's official World of Warcraft API.
Data from Blizzard’s official World of Warcraft API, retrieved . World of Warcraft and its game data are © Blizzard Entertainment, Inc. NeedBeforeGreed isn’t affiliated with or endorsed by Blizzard.