Loading…
Loading…
104 recipes, most profitable first. 36 have a profit we can work out (every reagent and the crafted item have a price). Open a recipe for its reagents and where each price comes from.
Reagents at the cheaper of the auction house and vendors; the sale price after the auction house’s cut.
| Recipe | Reagents cost | Sells for (each) | Profit per craft |
|---|---|---|---|
| 17g96s | 28g8s | +8g71s |
Read from Blizzard's official World of Warcraft API.
Data from Blizzard’s official World of Warcraft API, retrieved . World of Warcraft and its game data are © Blizzard Entertainment, Inc. NeedBeforeGreed isn’t affiliated with or endorsed by Blizzard.
| 82g58s | 92g25s | +5g5s75c |
| 22g60s | 28g8s | +4g7s60c |
| 29g52s | 28g8s | −2g84s40c |
| 17g96s | 14s | −17g82s70c |
| 17g96s | 10s | −17g86s50c |
| 22g60s | 14s | −22g46s70c |
| 22g60s | 10s | −22g50s50c |
| 110g82s | 92g25s | −23g18s25c |
| 46g65s | 19g50s | −28g12s50c |
| 29g52s | 14s | −29g38s70c |
| 29g52s | 10s | −29g42s50c |
| 46g65s | 6g98s | −40g1s90c |
| 62g55s | 19g50s | −44g2s50c |
| 134g72s | 92g25s | −47g8s25c |
| 62g55s | 6g98s | −55g91s90c |
| 82g58s | 20g | −63g58s |
| 84g85s | 19g50s | −66g32s50c |
| 84g85s | 6g98s | −78g21s90c |
| 110g82s | 20g | −91g82s |
| 93g62s | 1g10s | −92g57s50c |
| 109g60s | 5g55s | −104g32s75c |
| 109g60s | 5g | −104g85s |
| 113g56s | 2g98s | −110g72s90c |
| 134g72s | 20g | −115g72s |
| 117g52s | 1g10s | −116g47s50c |
| 126g20s | 1g10s | −125g15s50c |
| 131g52s | 5g55s | −126g24s75c |
| 131g52s | 5g | −126g77s |
| 132g97s | 3s | −132g94s15c |
| 136g47s | 2g98s | −133g63s90c |
| 157g86s | 3s | −157g83s15c |
| 172g1s | 5g55s | −166g73s75c |
| 172g1s | 5g | −167g26s |
| 177g95s | 2g98s | −175g11s90c |
| 181g76s | 3s | −181g73s15c |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| 730g52s | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| 126g20s | – | – |
| 117g52s | – | – |
| 93g62s | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| 235g95s | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| 60g90s | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| 65g4s | – | – |
| 65g4s | – | – |
| 65g4s | – | – |
| 120g10s | – | – |
Ub3r-Module: Ub3r-Coil · Tool of the Trade
Required reagents worked out from the game data: a slot that takes one reagent counts as required, one offering several as optional. | 65g4s | – | – |
| 52g14s | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| 481g75s | – | – |
| 481g75s | – | – |