| 49 | Changed- GeoBox: [-0.56197435,-0.58161336,-0.012989974,0.3821445,0.56654966,2.092667] → [-0.56197435,-0.58161336,-0.012989975,0.38214454,0.56654966,2.092667]
|
| 51 | Changed- GeoBox: [-0.7434524,-0.93711674,-0.02610512,0.8166252,0.8791799,2.4041278] → [-0.7434525,-0.93711674,-0.02610551,0.8166252,0.8791799,2.4041278]
|
| 53 | Changed- GeoBox: [-0.58264554,-0.6275207,-0.016845137,0.39467373,0.6532327,1.6448339] → [-0.58264554,-0.6275207,-0.01684513,0.39467373,0.6532327,1.6448339]
|
| 55 | Changed- GeoBox: [-0.6237012,-0.62116545,-0.020031104,0.30689716,0.60709304,2.5602398] → [-0.6237012,-0.62116545,-0.020031057,0.30689716,0.60709304,2.5602398]
|
| 57 | Changed- GeoBox: [-0.6576582,-0.5855166,-0.014802484,0.40151426,0.48384288,2.1159284] → [-0.65765816,-0.5855166,-0.014802379,0.40151426,0.48384288,2.1159284]
|
| 59 | Changed- GeoBox: [-1.582476,-1.216425,-0.011808493,1.4054741,1.2067786,3.4328392] → [-1.5824755,-1.216425,-0.011808429,1.4054741,1.2067788,3.4328387]
|
| 110 | Changed- GeoBox: [-1.041009,-1.680827,0.366207,1.043886,1.684634,3.043421] → [-1.041009,-1.680827,0.36620718,1.0438858,1.6846343,3.043421]
|
| 185 | Changed- GeoBox: [-0.7828616,-0.699444,-0.009995396,1.0207624,0.817165,2.6268327] → [-0.7828616,-0.699444,-0.009995358,1.0207624,0.817165,2.6268327]
|
| 186 | Changed- GeoBox: [-0.741363,-0.58218676,0.0017772713,0.4146895,0.47490358,2.6679459] → [-0.741363,-0.58218676,0.0017771854,0.4146895,0.47490358,2.6679459]
|
| 207 | Changed- Flags: 3 → 19
- MountHeight: 2.0353553 → 2.03536
|
| 213 | Changed- MountHeight: 1.82098 → 1.8209847
|
| 222 | Changed- GeoBox: [-0.24724944,-0.28745002,0.6548086,0.2954276,0.30795002,1.2667948] → [-0.24724944,-0.28745002,0.6548087,0.2954276,0.30795002,1.2667949]
|
| 371 | Changed- GeoBox: [-1.4382437,-0.7688168,0.00031878578,0.6961739,0.74952805,1.8619653] → [-1.4382435,-0.7688167,0.00031877917,0.6961743,0.7495283,1.8619651]
|
| 5311 | New |
| 5312 | New |
| 5313 | New |
| 5314 | New |
| 7233 | Changed- GeoBox: [-0.6531045,-0.593585,-0.015458722,0.3884954,0.48158872,2.0559046] → [-0.6531045,-0.5935848,-0.015458712,0.38849533,0.48158875,2.0559049]
|
| 7300 | Changed- GeoBox: [-0.45385855,-0.39596167,-0.010104639,0.35429725,0.44509304,2.341875] → [-0.45385855,-0.39596167,-0.010104639,0.35429722,0.44509304,2.341875]
|
| 7349 | New |
| 7399 | Changed- GeoBox: [-1.5777063,-1.2378886,-0.0036052153,1.3045976,1.2118952,3.4328396] → [-1.5777062,-1.2378889,-0.0036050652,1.3045976,1.2118948,3.4328392]
|
| 7661 | Changed- GeoBox: [-0.46973783,-0.5632051,-0.01299007,0.38214737,0.55768436,2.1049213] → [-0.46973792,-0.5632051,-0.012990192,0.3821472,0.5576843,2.1049213]
|
| 7778 | Changed- GeoBox: [-0.699363,-0.7150211,-0.0018127272,1.0747181,0.8341165,2.6897075] → [-0.699363,-0.7150211,-0.0018127299,1.0747192,0.8341165,2.6897075]
|
| 7793 | Changed- GeoBox: [-0.5737256,-0.55470014,-0.013744495,0.36778897,0.503321,2.6674922] → [-0.5737256,-0.55470014,-0.01374453,0.36778897,0.503321,2.6674922]
|
| 14837 | Changed- GeoBox: [-0.56197435,-0.58161336,-0.012989974,0.3821445,0.56654966,2.092667] → [-0.56197435,-0.58161336,-0.012989975,0.38214454,0.56654966,2.092667]
|
| 14878 | Changed- GeoBox: [-3.4855e-7,-2.232727,-1.1591388,0,2.2327273,5.008705] → [-0.12830709,-2.2203622,-0.8242626,0,2.2203622,4.667521]
- CollisionWidth: 0 → -20000000
- CollisionHeight: 0 → -20000000
|
| 15024 | New |
| 15824 | Changed- GeoBox: [0,0,0,0,0,0] → [-0.5,-0.48420587,-8.8303335e-7,0.5,0.42008346,0.51253456]
- CollisionWidth: 0 → -20000000
- CollisionHeight: 0 → -20000000
|
| 15868 | Changed- GeoBox: [-0.36651048,-0.36225447,-0.18780512,0.3665141,0.3707703,0.19174647] → [-0.36651045,-0.7059648,-0.655533,0.36651406,0.7059648,0.655533]
|
| 15894 | Changed- GeoBox: [-0.56197435,-0.58161336,-0.012989974,0.3821445,0.56654966,2.092667] → [-0.56197435,-0.58161336,-0.012989975,0.38214454,0.56654966,2.092667]
|
| 16442 | Changed- GeoBox: [-0.60101444,-1.5286419,0.64235806,1.5490086,1.6857898,3.8379464] → [-0.60101444,-1.5286419,0.64235806,1.5490084,1.6857898,3.8379467]
|
| 16754 | Changed- GeoBox: [-0.46973783,-0.5632051,-0.01299007,0.38214737,0.55768436,2.1049213] → [-0.46973792,-0.5632051,-0.012990192,0.3821472,0.5576843,2.1049213]
|
| 16791 | Changed- FootprintTextureID: 6 → 7
- SoundID: 428 → 568
|
| 17478 | Changed- GeoBox: [-0.45385855,-0.39596167,-0.010104639,0.35429725,0.44509304,2.341875] → [-0.45385855,-0.39596167,-0.010104639,0.35429722,0.44509304,2.341875]
|
| 17530 | Changed- GeoBox: [0,0,0,0,0,0] → [-0.5,-0.48420572,-3.4054935e-7,0.5,0.42008346,0.6811221]
- CollisionWidth: 0 → -20000000
- CollisionHeight: 0 → -20000000
|
| 17684 | New |
| 17851 | Changed- GeoBox: [-1.151664,-1.1344084,-0.53654116,1.1426169,1.1598725,1.3181372] → [-1.151664,-1.1344084,-0.5365414,1.1426169,1.1598725,1.3181372]
|
| 17853 | Changed- GeoBox: [-1.4417636,-1.3509357,-0.44623154,1.3838909,1.4747189,1.3181374] → [-1.4417636,-1.3509357,-0.44623154,1.3838909,1.4747189,1.3181372]
- CollisionWidth: 0 → 0.52006894
- CollisionHeight: 0 → 1.3151135
|
| 17854 | Changed- GeoBox: [-1.1187494,-1.0705673,-0.32199097,1.1403323,1.1885145,1.3181372] → [-1.1187494,-1.0705673,-0.32199115,1.1403323,1.1885145,1.3181372]
- CollisionWidth: 0 → -20000000
- CollisionHeight: 0 → -20000000
|
| 17982 | Changed- GeoBox: [-0.9922994,-3.5866818,-1.6883812,0.9400842,3.5891223,5.436673] → [0,-1.5597706,0.17762938,0,1.5597705,3.6467586]
- CollisionWidth: 0 → -20000000
- CollisionHeight: 0 → -20000000
|
| 18310 | Changed- GeoBox: [-0.45385855,-0.39596167,-0.010104639,0.35429725,0.44509304,2.341875] → [-0.45385855,-0.39596167,-0.010104639,0.35429722,0.44509304,2.341875]
|
| 18350 | Changed |
| 18351 | Changed |
| 18352 | Changed- GeoBox: [-2.2714221,-0.6401483,-0.17252994,1.6371337,0.6379908,2.037378] → [-2.271422,-0.6401483,-0.17253059,1.6371336,0.6379908,2.037378]
- SoundID: 0 → 10931
- MountHeight: 1.54425 → 1.5442499
|
| 18427 | Changed- GeoBox: [-3.4855e-7,-2.232727,-1.1591388,0,2.2327273,5.008705] → [-0.12830709,-2.2203622,-0.8242626,0,2.2203622,4.667521]
- CollisionWidth: 0 → -20000000
- CollisionHeight: 0 → -20000000
|
| 18430 | New |
| 18433 | New |
| 18452 | New |
| 18464 | New |
| 18465 | New |
| 18466 | New |
| 18467 | New |
| 18473 | New |