Build 70205 · named changes
Titles changed
40 new, 0 removed, 0 renamed and 0 reworded titles, plus 1 internal or test entries, compared with Classic Era 1.15.9.70003.
Titles
Every change, by ID.
Names and tooltips as the client has them, before and after.
| ID | Name | Change |
|---|---|---|
| 144 | Bloodsail Admiral %s | New |
| 1017 | %s of the Magram | New |
| 1018 | %s of the Gelkis | New |
| 1224 | %s the Alchemist | New |
| 1225 | %s the Blacksmith | New |
| 1227 | %s the Enchanter | New |
| 1228 | %s the Engineer | New |
| 1229 | %s the Leatherworker | New |
| 1230 | %s the Tailor | New |
| 1258 | Private %s | New |
| 1259 | Corporal %s | New |
| 1260 | Sergeant %s | New |
| 1261 | Master Sergeant %s | New |
| 1262 | Sergeant Major %s | New |
| 1263 | Knight %s | New |
| 1264 | Knight-Lieutenant %s | New |
| 1265 | Knight-Champion %s | New |
| 1266 | Lieutenant Commander %s | New |
| 1267 | Commander %s | New |
| 1268 | Marshal %s | New |
| 1269 | Field Marshal %s | New |
| 1270 | Grand Marshal %s | New |
| 1271 | Scout %s | New |
| 1272 | Grunt %s | New |
| 1273 | Sergeant %s | New |
| 1274 | Senior Sergeant %s | New |
| 1275 | First Sergeant %s | New |
| 1276 | Stone Guard %s | New |
| 1277 | Blood Guard %s | New |
| 1278 | Legionnaire %s | New |
| 1279 | Centurion %s | New |
| 1280 | Champion %s | New |
| 1281 | Lieutenant General %s | New |
| 1282 | General %s | New |
| 1283 | Warlord %s | New |
| 1284 | High Warlord %s | New |
| 1309 | Knight-Captain %s | New |
| 1313 | Master Angler %s | New |
| 1330 | %s of the Nightclaw | New |
| 1352 | %s the Harbinger of Darkness | New |
1 internal or test entries ([DNT], QA, placeholder names)
| ID | Name | Change |
|---|---|---|
| 1312 | [DNT] Test %s | New |