Items changed
40 new, 0 removed, 55 renamed and 27 reworded items, plus 4 internal or test entries, compared with build 70424.
Every change, by ID.
Names and tooltips as the client has them, before and after.
| ID | Name | Change |
|---|---|---|
| 242351 | Faith-Cursed Gavel | Renamed was
|
| 242355 | Faith-Cursed Rune Glaives | Renamed was
|
| 242379 | Faith-Cursed Longshot | Renamed was
|
| 242384 | Faith-Cursed Quiver | Renamed was
|
| 242389 | Faith-Cursed Wand | Renamed was
|
| 242630 | Faith-Cursed Stone Blade | Renamed was
|
| 242634 | Faith-Cursed Graveblade | Renamed was
|
| 247887 | A tiny shoe | Renamed was |
| 268446 | Ambermill Traveler's Bowler | Renamed was |
| 268447 | Ambermill Traveler's Coat | Renamed was |
| 268448 | Ambermill Traveler's Belt | Renamed was |
| 268449 | Ambermill Traveler's Pants | Renamed was |
| 268450 | Ambermill Traveler's Boots | Renamed was |
| 268451 | Ambermill Traveler's Bracer | Renamed was |
| 268452 | Ensemble: Ambermill Traveler's Attire | Renamed was
|
| 268491 | Ambermill Defender's Bonecracker | Renamed was
|
| 268495 | Ambermill Defender's Claws | Renamed was
|
| 268511 | Ambermill Defender's Boltshot | Renamed was
|
| 268744 | Ambermill Traveler's Leggings | Renamed was |
| 279073 | Blood-Drenched Sword | Renamed was |
| 279599 | Man-at-arms' Sword | Renamed was |
| 279600 | Man-at-arms' Shield | Renamed was |
| 282330 | Ensemble: Outfitter's Autumn Attire | Renamed was |
| 282374 | Abandoned Soldier's Warmaul | Renamed was |
| 286652 | Bump | Renamed was |
| 286653 | Lump | Renamed was |
| 286654 | Grump | Renamed was |
| 286655 | Frump | Renamed was |
| 287098 | Witch-Scribe's Haunted Scroll | Renamed was |
| 287747 | Anima-Infused Venthyr Lamppost | Renamed was |
| 287995 | Red Gift Bow | Renamed was |
| 288003 | Large White Winter Veil Gift | Renamed was |
| 288005 | Stitched Winter Veil Stocking | Renamed was |
| 288010 | Small Green Winter Veil Gift | Renamed was |
| 288012 | Large Red Winter Veil Gift | Renamed was |
| 288014 | Gilded Red Wrapped Gift | Renamed was |
| 288017 | Small Red Winter Veil Gift | Renamed was |
| 288019 | Small Green Wrapped Gift | Renamed was |
| 288042 | Candy Cane Rope Pole | Renamed was |
| 288044 | Candy Cane Rope Line | Renamed was |
| 288046 | Striped Winter Veil Stocking | Renamed was |
| 288055 | Gilded Black Wrapped Gift | Renamed was |
| 288057 | Gilded Black Gift Box | Renamed was |
| 288059 | Purple Gift Bow | Renamed was |
| 288157 | Windcarved Primal Blade | Renamed was
|
| 288158 | Massive Primal Blade | Renamed was |
| 288159 | Junglestalker's Primal Blade | Renamed was
|
| 288160 | Bonestalker's Bonesaw | Renamed was
|
| 288172 | Windcarved Skull Basher | Renamed was |
| 288173 | Junglestalker's Skull Crusher | Renamed was
|
| 288176 | Bonestalker's Bone Crusher | Renamed was
|
| 288179 | Rattling Snake Skull Scepter | Renamed was
|
| 288180 | Ancient Bone Wall | Renamed was
|
| 288182 | Ancient Predator's Sacrificial Blade | Renamed was
|
| 288212 | Ancient Bone Sledge | Renamed was
|
| 288499 | Festive Red Candle | New |
| 288629 | Ensemble: Red-and-Greench Sweatsuit | New |
| 288733 | Storyteller's Cursed Looking Glass | New |
| 288740 | Storyteller's Looking Glass | New |
| 288745 | Eldritch Looking Glass | New |
| 288747 | Sanguine Looking Glass | New |
| 288749 | Hexed Looking Glass | New |
| 288751 | Fae Looking Glass | New |
| 288769 | Greatfeather Pepe | New |
| 288899 | Hexed Tiny Tome | New |
| 288912 | (no name in client data) | New |
| 288957 | Bottle of Darkhaven Wisdom | New |
| 288959 | Nebulous Voidcache | New Contains a Nebulous Voidcore which can be used to Bonus Roll on powerful items. Only usable in Season 2. |
| 288960 | Nebulous Voidcache | New Contains a Nebulous Voidcore which can be used to Bonus Roll on powerful items. Only usable in Season 2. |
| 288961 | Nebulous Voidcache | New Contains a Nebulous Voidcore which can be used to Bonus Roll on powerful items. Only usable in Season 2. |
| 288962 | Venomstone Cache | New Contains 10 Ascendant Venomstones which can be used to upgrade weapons, trinkets and necklaces. Only usable in Season 2. |
| 288963 | Venomstone Cache | New Contains 10 Ascendant Venomstones which can be used to upgrade weapons, trinkets and necklaces. Only usable in Season 2. |
| 288964 | Venomstone Cache | New Contains 10 Ascendant Venomstones which can be used to upgrade weapons, trinkets and necklaces. Only usable in Season 2. |
| 288965 | Venomstone Cache | New Contains 10 Ascendant Venomstones which can be used to upgrade weapons, trinkets and necklaces. Only usable in Season 2. |
| 288966 | Prism of Voidlight Marl | New Contains 2500 Voidlight Marl used to trade for mounts, pets, decor, and other cosmetic rewards. |
| 288968 | Overflowing Prism of Voidlight Marl | New Contains 5000 Voidlight Marl used to trade for mounts, pets, decor, and other cosmetic rewards. |
| 288969 | Overflowing Prism of Voidlight Marl | New Contains 5000 Voidlight Marl used to trade for mounts, pets, decor, and other cosmetic rewards. |
| 288970 | Bottle of Greenthistle Wisdom | New |
| 288971 | Bottle of Greywake's Wisdom | New |
| 288972 | Bottle of Court of Night Wisdom | New |
| 288973 | Packed Alchemy Crate | New Contains a random assortment of flasks, phials, and potions. |
| 288974 | Outfitter's Crate | New Contains rare materials useful for Tailors, Leathercrafters, and Blacksmiths for crafting equipment. |
| 288975 | Pouch of Myth Mistcrests | New Contains 20 Myth Mistcrests. Only usable in Season 2. |
| 288976 | Pouch of Myth Mistcrests | New Contains 20 Myth Mistcrests. Only usable in Season 2. |
| 288977 | Pouch of Hero Mistcrests | New Contains 20 Hero Mistcrests. Only usable in Season 2. |
| 288978 | Pouch of Hero Mistcrests | New Contains 20 Hero Mistcrests. Only usable in Season 2. |
| 288979 | Pouch of Champion Mistcrests | New Contains 20 Champion Mistcrests. Only usable in Season 2. |
| 288980 | Heroic Cache of Venom-Cursed Items | New Contains a Heroic item for your Loot Specialization. |
| 288981 | Heroic Cache of Venom-Cursed Items | New Contains a Heroic item for your Loot Specialization. |
| 288982 | Mythic Cache of Venom-Cursed Items | New Contains a Mythic item for your Loot Specialization. |
| 288983 | Mythic Cache of Venom-Cursed Items | New Contains a Mythic item for your Loot Specialization. |
| 288984 | Champion Cache of Venom-Cursed Items | New Contains a Champion item for your Loot Specialization. |
| 288985 | Heroic Cache of Venom-Cursed Items | New Contains a Heroic item for your Loot Specialization. |
| 288986 | Heroic Cache of Venom-Cursed Items | New Contains a Heroic item for your Loot Specialization. |
| 288987 | Heroic Cache of Venom-Cursed Items | New Contains a Heroic item for your Loot Specialization. |
| 213063 | Greenseer's Tulip Edge | Changed
|
| 213069 | Greenseer's Rose Spear | Changed
|
| 230172 | Ensemble: Prowler's Lively Headgear | Changed
|
| 234572 | Mad Faire Fool's Blade | Changed
|
| 234601 | Wings of the Fae Courier | Changed
|
| 248675 | Expedition's Saltstained Blunderbuss | Changed
|
| 248678 | Expedition's Saltstained Cutlass | Changed
|
| 281087 | Ensemble: Witch Hunter's Sanguine Attire | Changed
|
| 281096 | Ensemble: Witch Hunter's Ivory Attire | Changed
|
| 282299 | Ensemble: Stoic Watchman's Regalia | Changed
|
| 282341 | Forgotten Protector's Claymore | Changed
|
| 282351 | Fallen Hunter's Kukri | Changed
|
| 282352 | Lost Ritualist's Curved Edge | Changed
|
| 282381 | Abandoned Poacher's Shortbow | Changed
|
| 282383 | Fallen Guardsman's Buckler | Changed
|
| 284007 | Ensemble: Wood Haunter's Guise of the Wight | Changed
|
| 285065 | Mythical Soul Fragment | Changed
|
| 286165 | Ensemble: Traveler's Velvet Commonwear | Changed
|
| 286166 | Ensemble: Villager's Linen Commonwear | Changed
|
| 287420 | Slayer's Carbine | Changed
|
| 287421 | Slayer's Top Hat | Changed
|
| 288177 | Primal Executioner | Changed
|
| 288181 | Ancient Bone Fetish | Changed
|
| 288203 | Ensemble: Wastewander Hunter's Kit | Changed
|
| 288205 | Hunter's Primal Bow | Changed
|
| 288207 | Undulating Spine | Changed
|
| 288217 | Trapper's Tan Slippers | Changed
|
4 internal or test entries ([DNT], QA, placeholder names)
| ID | Name | Change |
|---|---|---|
| 286632 | Attuned Ancient Stegodon | Renamed was |
| 286633 | Crackling Ancient Stegodon | Renamed was |
| 286634 | Rumbling Jungle Stegodon | Renamed was |
| 286635 | Thundering Primal Stegodon | Renamed was |